FSA 1-1/8" Headset Bearing |30.2*40.4*H6.3|45°|ACB MR139
Description | Dimensions – 30.2 x 40.4x 6.3 Chamfer – 45 Inch Ref – 1-1/8 |
---|---|
Supplier SKU | 160-1652 |
Size/Length | 30.2*40.4*H6.3 |
Angle | 45° |
Brand Name | FSA |
Write Your Own Review
Description | Dimensions – 30.2 x 40.4x 6.3 Chamfer – 45 Inch Ref – 1-1/8 |
---|---|
Supplier SKU | 160-1652 |
Size/Length | 30.2*40.4*H6.3 |
Angle | 45° |
Brand Name | FSA |